Index purs.§75a Austrian Stock Exchange Act for the 2009 financial year
Pursuant to §75a (1) of the Austrian Stock Exchange Act, issuers whose shares are authorised for trading on a regulated market are obliged to produce a document at least once yearly, which either contains, or makes reference to all the information, which they have published or made available in the past twelve months in one or several EEC countries and third states as a result of their obligations under community law and individual national regulations relating to the supervision of securities, security issuers and security markets.
Note. Since May 18, 2007, the Binder+Co share has ben listed in the mid market segment of the Vienna Stock Exchange and on June 16, 2007 was authorised for regulated free trading. On September 21, 2009, the share was accepted into mid market continuous trading. The transfer to the Third Market took effect on January 15, 2010 (daily business).
Note. Since May 18, 2007, the Binder+Co share has ben listed in the mid market segment of the Vienna Stock Exchange and on June 16, 2007 was authorised for regulated free trading. On September 21, 2009, the share was accepted into mid market continuous trading. The transfer to the Third Market took effect on January 15, 2010 (daily business).
| I. Publications through euro adhoc (and on www.binder-co.com) |
||
| Financial statement announcements | ||
| March 4, 2009 | Annual Report/Annual Financial Report 2008 | germ./engl. |
| May 19, 2009 | Report Q1/2009 | germ./engl. |
| August 18, 2009 | Report H1/2009 | germ./engl. |
| November 17, 2009 |
Report Q1- Q3/2009 |
germ./engl. |
| Ad hoc news |
||
| February 9, 2009 | Results 2008 | germ./engl. |
| March 4, 2009 | Annual Report/Results 2008 | germ./engl. |
| May 19, 2009 | Results Q1/2009 |
germ./engl. |
| August 18, 2009 | Results H1/2009 | germ./engl. |
| November 17, 2009 | Results Q1–Q3/2009 | germ./engl. |
| December 10, 2009 | Transfer to the Third Market (as at January 15, 2010) | germ./engl. |
| Notifications pursuant to § 93 Austrian Stock Exchange Act | ||
| March 11, 2009 | grosso holding exceeding 10% | germ./engl. |
| April 2, 2009 | Herbert Liaunig Private Trust exceeding 10% |
germ./engl. |
| April 8, 2009 | Albona Private Trust to 14% | germ./engl. |
| April 8, 2009 |
Herbert Liaunig Private Trust to 14% |
germ./engl. |
| Corporate news | ||
| March 26, 2009 | AGM: Dividend, Share buy-back programme, new Supervisory Board | germ./engl. |
| April 1, 2009 | Three new, major orders | germ./engl. |
| April 3, 2009 | New market maker and capital market coach | germ./engl. |
| May 20, 2009 | Share buy-back programme | germ./engl. |
| II. Announcements in the Gazette of the Wiener Zeitung | ||
| January 17, 2009 | Annual Document §75a Austrian Stock Exchange Act | germ. |
| January 17, 2009 | §10 Paragraph 4 Capital Market Act - announcement | germ. |
| March 5, 2009 | Invitation to the Annual General Meeting |
germ. |
| March 10, 2009 | Annual financial statements 2008 | germ. |
| December 12/13, 2009 |
Transfer to the Third Market (as at January 15, 2010) |
germ. |
| III. Publications on www.binder-co.com | ||
| January 16, 2009 | 2008 Annual Document §75a Austrian Stock Exchange Act | germ./engl. |
| March 4, 2009 | Annual Report/Annual Financial Report 2008 | germ./engl. |
| March 5, 2009 | Invitation to the Annual General Meeting | germ./engl. |
| May 19, 2009 | Report Q1/2009 | germ./engl. |
| August 18, 2009 | Report H1/2009 | germ./engl. |
| November 17, 2009 | Report Q1–Q3/2009 | germ./engl. |
| November 17, 2009 | Capital market calendar 2010 | germ./engl. |
