Index purs.§75a Austrian Stock Exchange Act for the 2008 financial year
Pursuant to §75a (1) of the Austrian Stock Exchange Act, issuers whose
shares are authorised for trading on a regulated market are obliged to
produce a document at least once yearly, which either contains, or
makes reference to all the information, which they have published or
made available in the past twelve months in one or several EEC
countries and third states as a result of their obligations under
community law and individual national regulations relating to the
supervision of securities, security issuers and security markets.
Note. Since May 18, 2007, the Binder+Co share has ben listed in the mid market segment of the Vienna Stock Exchange and on June 16, 2007 was authorised for regulated free trading.
Note. Since May 18, 2007, the Binder+Co share has ben listed in the mid market segment of the Vienna Stock Exchange and on June 16, 2007 was authorised for regulated free trading.
| I. Publications through euro adhoc | ||
| Annual Document § 75a | ||
| April 1, 2008 | Annual Document §75a BörseG | German/English |
| Financial statement announcements | ||
| March 5, 2008 | Annual Report/Annual Financial Report 2007 | German/English |
| May 20, 2008 | Report Q1/2008 | German/English |
| August 19, 2008 | Report H1/2008 | German/English |
| November 18, 2008 | Report Q1–Q3/2008 | German/English |
| Ad hoc news | ||
| March 5, 2008 | Results 2007 | German/English |
| March 26, 2008 | Annual General Meeting: Dividend 2007/stock option programme | German/English |
| March 27, 2008 | Annual General Meeting: new Supervisory Board elected | German/English |
| May 19, 2008 | Share buy-back programme | German/English |
| May 20, 2008 | Results Q1/2008 | German/English |
| August 19, 2008 | Results H1/2008 | German/English |
| October 16, 2008 | Announcement of Statec Binder GmbH joint venture | German/English |
| November 3, 2008 | Signing of Statec Binder GmbH joint venture contracts | German/English |
| November 18, 2008 | Results Q1–Q3/2008 | German/English |
| Notifications pursuant to § 93 Austrian Stock Exchange Act | ||
| February 5, 2008 | Waagner-Biro from 50.01% to 39.6% | German/English |
| February 5, 2008 | AvW Gruppe AG from 15.01% to 24.3% | German/English |
| February 26, 2008 | Waagner-Biro to 35.95% | German/English |
| February 28, 2008 | Waagner-Biro to 22.67% / HLPS to 10.0% | German/English |
| March 4, 2008 | Waagner-Biro to 0% / Albona to 10.0% | German/English |
| March 4, 2008 | Capital Bank GRAWE GRUPPE AG to 5.6% | German/English |
| March 6, 2008 | AvW Gruppe AG to 26.9% | German/English |
| October 17, 2008 | AvW Gruppe AG to 24.92% | German/English |
| October 20, 2008 | AvW Gruppe AG to 29.187% | German/English |
| October 31, 2008 | Capital Bank GRAWE GRUPPE AG to less than 5.0% | German/English |
| Corporate news | ||
| March 11, 2008 | § 95 Stock Option Programme | German/English |
| April 17, 2008 | BIVITEC success story | German/English |
| November 3, 2008 | Signing of Statec Binder GmbH joint venture contracts | German/English |
| II. Announcements in the Gazette of the Wiener Zeitung | ||
| March 5, 2008 | Invitation to the 9th Annual General Meeting | German |
| March 11, 2008 | § 95 Stock Option Programme | German |
| March 19, 2008 | Results 2007 | German |
| April 2, 2008 | §10 Paragraph 4 Capital Market Act - announcement | German |
| III. Publications on the company homepage (www.binder-co.com) | ||
| March 5, 2008 | Annual Report/Annual Financial Report 2007 | German/English |
| May 20, 2008 | Report Q1/2008 | German/English |
| August 19, 2008 | Report H1/2008 | German/English |
| November 18, 2008 | Report Q1–Q3/2008 | German/English |
| November 25, 2008 | Capital market calendar 2009 | German/ |
